Glycemic Index
Below you will find some guidance values for different foods based on the glucose standard glycemic index. For more information on what the glycemic index is, please refer to this article: the glycemic index.
Low Glycemic Index Values are considered those under 20.
Medium Glycemic Index Values are considered those between 20 and 60
High Glycemic Index Values are considered those over 60.
| Food | Glycemic Index Value |
| Glucose | 100 |
| Baked Potato | 98 |
| Cooked Carrots | 92 |
| Honey | 92 |
| Instant White Rice | 91 |
| Cornflakes | 84 |
| White Bread | 72 |
| Wholewheat Bread | 69 |
| Table Sugar | 64 |
| Raisins | 61 |
| Oatmeal | 61 |
| Pitta Bread | 57 |
| Popcorn | 55 |
| Banana | 53 |
| Potato Crisps | 51 |
| Peas | 51 |
| Ice Cream | 50 |
| Rye Bread | 42 |
| Pasta | 41 |
| Apples | 39 |
| Plain Yogurt | 38 |
| Chickpeas | 36 |
| Strawberries | 32 |
| Tomatoes | 28 |
| Peaches | 26 |
| Cherries | 24 |
| Fructose | 20 |
| Soya Beans | 15 |
| Peanuts | 13 |
| Channa Dahl (lentils) | 7 |
For general classifications for common fruit and vegetables please refer to these pages: